|
|

Main:
Interactive:
Other...:
Site Basics:
|
|
| 2001-2002 Schedule and Results | | Game | Date | Time(ET) | Opp | Result | Record | Stories | | 1 | Oct 30 | 7:30 p.m. | Was | W: 93-91 | 1-0 | Recap | Box |
| 2 | Nov 2 | 7:30 p.m. | @Cha | L: 93-97 | 1-1 | Recap | Box |
| 3 | Nov 3 | 8:30 p.m. | @Chi | L: 79-84 | 1-2 | Recap | Box |
| 4 | Nov 6 | 8:00 p.m. | @Min | L: 94-104 | 1-3 | Recap | Box |
| 5 | Nov 7 | 7:30 p.m. | Cle | W: 82-64 | 2-3 | Recap | Box |
| 6 | Nov 9 | 7:00 p.m. | @Ind | L: 95-103 | 2-4 | Recap | Box |
| 7 | Nov 10 | 7:30 p.m. | GS | L: 71-90 | 2-5 | Recap | Box |
| 8 | Nov 13 | 7:30 p.m. | Por | W: 89-82 | 3-5 | Recap | Box |
| 9 | Nov 15 | 7:30 p.m. | Mia | W: 83-74 | 4-5 | Recap | Box |
| 10 | Nov 16 | 7:30 p.m. | @NJ | L: 83-109 | 4-6 | Recap | Box |
| 11 | Nov 18 | 3:30 p.m. | @LAC | L: 86-99 | 4-7 | Recap | Box |
| 12 | Nov 20 | 10:30 p.m. | @GS | W: 94-70 | 5-7 | Recap | Box |
| 13 | Nov 21 | 9:00 p.m. | @Pho | L: 72-96 | 5-8 | Recap | Box |
| 14 | Nov 24 | 1:00 p.m. | Chi | W: 78-71 | 6-8 | Recap | Box |
| 15 | Nov 26 | 7:30 p.m. | Atl | W: 88-83 | 7-8 | Recap | Box |
| 16 | Nov 28 | 7:30 p.m. | @Atl | W: 105-100 | 8-8 | Recap | Box |
| 17 | Dec 1 | 8:00 p.m. | Det | L: 97-100 | 8-9 | Recap | Box |
| 18 | Dec 3 | 7:30 p.m. | Hou | W: 89-86 | 9-9 | Recap | Box |
| 19 | Dec 4 | 8:00 p.m. | @Mil | W: 85-71 | 10-9 | Recap | Box |
| 20 | Dec 8 | 7:30 p.m. | Ind | W: 101-99 | 11-9 | Recap | Box |
| 21 | Dec 11 | 7:30 p.m. | Bos | L: 93-102 | 11-10 | Recap | Box |
| 22 | Dec 13 | 7:30 p.m. | @Det | L: 97-99 | 11-11 | Recap | Box |
| 23 | Dec 14 | 7:00 p.m. | @Was | L: 80-96 | 11-12 | Recap | Box |
| 24 | Dec 16 | 7:00 p.m. | NJ | L: 96-114 | 11-13 | Recap | Box |
| 25 | Dec 18 | 7:00 p.m. | @Cha | W: 100-95 | 12-13 | Recap | Box |
| 26 | Dec 20 | 7:30 p.m. | Mem | L: 88-90 | 12-14 | Recap | Box |
| 27 | Dec 22 | 7:30 p.m. | Was | L: 86-87 | 12-15 | Recap | Box |
| 28 | Dec 25 | 6:00 p.m. | Tor | W: 102-94 | 13-15 | Recap | Box |
| 29 | Dec 28 | 7:30 p.m. | @Cle | L: 88-98 | 13-16 | Recap | Box |
| 30 | Dec 30 | 7:00 p.m. | Orl | L: 90-94 | 13-17 | Recap | Box |
| 31 | Jan 3 | 7:30 p.m. | Dal | W: 108-101 | 14-17 | Recap | Box |
| 32 | Jan 5 | 7:30 p.m. | Bos | L: 81-90 | 14-18 | Recap | Box |
| 33 | Jan 7 | 8:30 p.m. | @SA | L: 79-90 | 14-19 | Recap | Box |
| 34 | Jan 8 | 8:30 p.m. | @Hou | L: 86-88 | 14-20 | Recap | Box |
| 35 | Jan 10 | 9:00 p.m. | @Dal | L: 89-111 | 14-21 | Recap | Box |
| 36 | Jan 12 | 7:30 p.m. | Mil | L: 97-102 | 14-22 | Recap | Box |
| 37 | Jan 16 | 7:00 p.m. | @Bos | L: 100-101 | 14-23 | Recap | Box |
| 38 | Jan 19 | 7:00 p.m. | @Phi | L: 89-97 | 14-24 | Recap | Box |
| 39 | Jan 21 | 1:00 p.m. | Cha | L: 68-111 | 14-25 | Recap | Box |
| 40 | Jan 23 | 8:00 p.m. | @Tor | W: 96-92 | 15-25 | Recap | Box |
| 41 | Jan 24 | 7:30 p.m. | Pho | W: 96-91 | 16-25 | Recap | Box |
| 42 | Jan 26 | 3:00 p.m. | @Mil | W: 129-127 | 17-25 | Recap | Box |
| 43 | Jan 29 | 7:30 p.m. | Phi | W: 78-71 | 18-25 | Recap | Box |
| 44 | Feb 1 | 7:00 p.m. | @Ind | L: 87-92 | 18-26 | Recap | Box |
| 45 | Feb 3 | 12:00 a.m. | Mia | L: 83-94 | 18-27 | Recap | Box |
| 46 | Feb 5 | 7:30 p.m. | LAC | L: 110-112 | 18-28 | Recap | Box |
| 47 | Feb 7 | 7:30 p.m. | Atl | W: 92-89 | 19-28 | Recap | Box |
| 48 | Feb 12 | 8:00 p.m. | @Orl | L: 114-122 | 19-29 | Recap | Box |
| 49 | Feb 13 | 7:30 p.m. | Tor | W: 89-82 | 20-29 | Recap | Box |
| 50 | Feb 15 | 7:30 p.m. | Det | L: 90-101 | 20-30 | Recap | Box |
| 51 | Feb 17 | 7:00 p.m. | Uta | L: 89-92 | 20-31 | Recap | Box |
| 52 | Feb 20 | 8:30 p.m. | @Chi | L: 109-113 | 20-32 | Recap | Box |
| 53 | Feb 22 | 7:30 p.m. | @NJ | L: 93-115 | 20-33 | Recap | Box |
| 54 | Feb 24 | 12:00 a.m. | LAL | L: 91-107 | 20-34 | Recap | Box |
| 55 | Feb 28 | 8:00 p.m. | @Mia | L: 86-100 | 20-35 | Recap | Box |
| 56 | Mar 1 | 7:30 p.m. | Sea | W: 89-87 | 21-35 | Recap | Box |
| 57 | Mar 3 | 3:00 p.m. | SA | L: 83-99 | 21-36 | Recap | Box |
| 58 | Mar 5 | 7:30 p.m. | Mil | W: 102-89 | 22-36 | Recap | Box |
| 59 | Mar 7 | 9:00 p.m. | @Den | L: 93-104 | 22-37 | Recap | Box |
| 60 | Mar 8 | 9:00 p.m. | @Uta | W: 85-79 | 23-37 | Recap | Box |
| 61 | Mar 10 | 6:00 p.m. | @LAL | L: 103-117 | 23-38 | Recap | Box |
| 62 | Mar 12 | 7:30 p.m. | Phi | L: 96-104 | 23-39 | Recap | Box |
| 63 | Mar 14 | 7:30 p.m. | Sac | W: 113-96 | 24-39 | Recap | Box |
| 64 | Mar 16 | 7:30 p.m. | Cle | W: 105-95 | 25-39 | Recap | Box |
| 65 | Mar 17 | 7:00 p.m. | @Cle | L: 99-104 | 25-40 | Recap | Box |
| 66 | Mar 19 | 8:00 p.m. | @Mem | W: 101-92 | 26-40 | Recap | Box |
| 67 | Mar 21 | 7:30 p.m. | @Atl | L: 89-118 | 26-41 | Recap | Box |
| 68 | Mar 24 | 4:00 p.m. | @Phi | L: 82-90 | 26-42 | Recap | Box |
| 69 | Mar 25 | 7:30 p.m. | Den | L: 83-84 | 26-43 | Recap | Box |
| 70 | Mar 27 | 7:30 p.m. | @Det | W: 89-82 | 27-43 | Recap | Box |
| 71 | Mar 29 | 7:30 p.m. | Min | L: 77-98 | 27-44 | Recap | Box |
| 72 | Mar 31 | 3:00 p.m. | @Orl | L: 90-97 | 27-45 | Recap | Box |
| 73 | Apr 2 | 8:00 p.m. | Cha | W: 91-85 | 28-45 | Recap | Box |
| 74 | Apr 4 | 10:00 p.m. | @Por | L: 80-88 | 28-46 | Recap | Box |
| 75 | Apr 5 | 10:00 p.m. | @Sea | W: 86-83 | 29-46 | Recap | Box |
| 76 | Apr 7 | 9:00 p.m. | @Sac | L: 82-116 | 29-47 | Recap | Box |
| 77 | Apr 9 | 7:30 p.m. | Orl | L: 97-108 | 29-48 | Recap | Box |
| 78 | Apr 11 | 7:30 p.m. | Chi | L: 101-104 | 29-49 | Recap | Box |
| 79 | Apr 12 | 7:30 p.m. | @Bos | L: 92-107 | 29-50 | Recap | Box |
| 80 | Apr 14 | 8:00 p.m. | @Mia | W: 94-67 | 30-50 | Recap | Box |
| 81 | Apr 16 | 7:00 p.m. | @Was | L: 112-116 | 30-51 | Recap | Box |
| 82 | Apr 17 | 7:30 p.m. | NJ | L: 94-99 | 30-52 | Recap | Box |
© 2001 CNNSI.com
copyright © 2002 All rights reserved
Knicks Online - The Ultimate NY Knicks Fan Site
This site is not affiliate neither with nba.com nor to nyknicks.com
|
|
|